| NO | NIM | NAMA | KEHADIRAN | PRETEST | PRAKTIKUM | LAPORAN | |||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1 | J2D007003 | ADHITA MERYANTO | L | x | x | x | x | x | x | x | x | 70 | 99 | 75 | | | 70 | 85 | 80 | | | 80 | 80 | 81 | |||||||||||||
| 2 | 2.40401E+13 | ANNISA LUTHFIANTI P | P | x | x | x | x | x | x | x | x | 70 | 75 | 80 | 84 | 77 | | | 70 | 80 | 80 | 80 | 75 | | | 80 | 75 | 75 | 80 | ||||||||
| 3 | 2.40401E+13 | ISTAJIB SULTON HAKIM | L | x | x | x | x | x | x | x | x | 70 | 75 | 75 | 75 | 77 | | | 85 | 80 | 82 | 80 | 77 | | | 83 | 80 | 75 | 70 | ||||||||
| 4 | 2.40401E+13 | NICO EMIL SITOMPUL | L | x | x | x | I | x | x | x | x | 70 | 70 | i | 70 | 75 | 77 | | | 85 | I | 82 | 80 | 77 | | | 85 | i | 78 | 70 | |||||||
| 5 | 2.40401E+13 | LAILA RAHMAWATI | P | x | x | x | x | x | x | x | x | 70 | 80 | 80 | 83 | 77 | | | 70 | 80 | 80 | 80 | 75 | | | 83 | 80 | 75 | 80 | ||||||||
| 6 | 2.40401E+13 | NINA GINANTO PUTRI | P | x | x | x | x | x | x | x | x | 70 | 80 | 80 | 80 | 85 | 77 | | | 70 | 80 | 80 | 80 | 75 | | | 84 | 75 | 80 | ||||||||
| 7 | 2.40401E+13 | HENDRIKA LIANA SARI | P | x | x | x | x | x | x | x | x | 70 | 80 | 80 | 78 | 77 | | | 70 | 80 | 80 | 80 | 75 | | | 87 | 85 | 75 | 80 | ||||||||
| 8 | 2.40401E+13 | UKHTI LAILUN NISA | P | x | x | x | x | x | x | x | x | 70 | 80 | 80 | 75 | 99 | | | 80 | 80 | 80 | 75 | 85 | | | 80 | 80 | 79 | 79 | 80 | |||||||
| 9 | 2.40401E+13 | TITI PURWATI | P | x | x | x | x | x | x | x | x | 70 | 80 | 80 | 75 | 99 | | | 80 | 80 | 80 | 75 | 85 | | | 80 | 80 | 79 | 79 | 80 | |||||||
| 10 | 2.40401E+13 | STEFFEN CHRISTIAN WIJAYA | L | x | x | x | x | x | x | x | i | 70 | 99 | 70 | 78 | 85 | 77 | | | 85 | 85 | 80 | 82 | 80 | 77 | | | 80 | 80 | 80 | 75 | 80 | |||||
| 11 | 2.40401E+13 | MUHAMMAD ARIFUDIN | L | x | x | x | T | T | x | x | x | 70 | 75 | T | T | 75 | | | 70 | 80 | T | T | 75 | |75 | 78 | T | T | 75 | ||||||||
| 12 | 2.40401E+13 | SATRYO ADI WIBOWO | L | x | x | x | x | x | x | x | 70 | 75 | 80 | 75 | | | 70 | 80 | 75 | 75 | |77 | 80 | 79 | 80 | 80 | |||||||||||
| 13 | 2.40401E+13 | M. WILDAN FIRDAUS | L | x | x | x | x | x | x | x | x | 70 | 99 | 80 | 90 | 80 | | | 70 | 85 | 78 | 80 | 82 | | | 75 | 80 | 80 | 85 | 84 | |||||||
| 14 | 2.40401E+13 | NURHADY MUSTOFA | L | x | x | x | x | x | x | x | x | 70 | 75 | 80 | 75 | | | 70 | 80 | 75 | 75 | |75 | 78 | 83 | 80 | 80 | ||||||||||
| 15 | 2.40401E+13 | PUTRI NURISKIANTI | P | x | x | x | x | x | x | x | x | 70 | 80 | 80 | 75 | 99 | | | 80 | 80 | 80 | 75 | 85 | | | 75 | 80 | 83 | 78 | 80 | |||||||
| 16 | 2.40401E+13 | HIRAFIANY DARUARTATI | P | x | x | x | x | x | x | x | x | 70 | 80 | 80 | 75 | 99 | | | 80 | 80 | 80 | 75 | 85 | | | 75 | 80 | 83 | 77 | 80 | |||||||
| 17 | 2.40401E+13 | ERRYK YUSTISIANTO P | L | x | T | x | x | x | x | x | x | T | 78 | 75 | 99 | | | T | 80 | 75 | 85 | 87 | | | T | 78 | 76 | 80 | |||||||||
| 18 | 2.40401E+13 | LAURENTIUS PRANATA | L | x | x | x | x | x | x | x | x | 70 | 78 | 75 | 99 | 70 | | | 70 | 75 | 75 | 85 | 80 | 87 | | | 78 | 76 | 80 | ||||||||
| 19 | 2.40401E+13 | IIS NUR JANNAH | P | x | x | x | x | x | x | x | x | 70 | 75 | 99 | 80 | 80 | | | 70 | 75 | 85 | 80 | | | 82 | 75 | 80 | 71 | |||||||||
| 20 | 2.40401E+13 | WISNU AGUNG PERMADI | L | x | x | x | x | x | x | x | x | 70 | 99 | 80 | 90 | 70 | | | 70 | 85 | 80 | 80 | 82 | | | 75 | 80 | 78 | 80 | 87 | |||||||
| 21 | 2.40401E+13 | NUR HAMID | L | x | x | x | x | x | x | x | x | 70 | 80 | 75 | 99 | | | 70 | 85 | 75 | 85 | 87 | | | 83 | 83 | 80 | ||||||||||
| 22 | 2.40401E+13 | AGUNG DWI CAHYONO | L | x | x | x | x | x | x | x | x | 70 | 75 | 75 | 99 | | | 70 | 78 | 75 | 85 | 87 | | | 78 | 78 | 80 | ||||||||||
| 23 | 2.40401E+13 | MOHAMMAD HIDAYATULLAH | L | x | x | x | x | x | x | x | x | 70 | 75 | 80 | 75 | | | 70 | 80 | 75 | 75 | |79 | 82 | 83 | 80 | 80 | ||||||||||
| 24 | 2.40401E+13 | ARIFIN BUDI PUTRO | L | x | x | x | x | x | x | x | x | 70 | 85 | 79 | 80 | 77 | | | 85 | 80 | 82 | 80 | 77 | | | 82 | 82 | 80 | 85 | ||||||||
| 25 | 2.40401E+13 | ADILLA LUTHFIA | P | x | x | x | x | x | x | x | x | 70 | 80 | 99 | 80 | 80 | | | 70 | 80 | 85 | 80 | 80 | | | 86 | 86 | 80 | 78 | 87 | |||||||
| 26 | 2.40401E+13 | RIMA AYUNING RATRI | P | x | x | x | x | x | x | x | x | 70 | 80 | 99 | 80 | 80 | | | 70 | 80 | 85 | 80 | 80 | | | 86 | 80 | 80 | 71 | 85 | |||||||
| 27 | 2.40401E+13 | M BURHANUDIN ARIFIN | L | x | x | x | x | x | x | x | x | 70 | 80 | 90 | 70 | | | 70 | 78 | 80 | 80 | | | 82 | 78 | 76 | 78 | ||||||||||
| 28 | 2.40401E+13 | NONA DILI MARICCI | P | x | T | x | x | x | x | x | x | 70 | 75 | 99 | 80 | 80 | | | 80 | 75 | 85 | 80 | 80 | | | 80 | 80 | 71 | 85 | ||||||||
| 29 | 2.40401E+13 | IHSAN ARIF BUDIARTO | L | x | x | x | T | x | x | x | x | 70 | 80 | 90 | 73 | | | 70 | 80 | 80 | 80 | | | 75 | 80 | 75 | |||||||||||
| 30 | 2.40401E+13 | INNES MAHARANI INDRASWARI | P | x | x | x | x | x | x | x | i | 70 | 60 | 78 | 70 | 77 | | | 80 | 75 | 80 | 77 | | | 77 | 81 | 90 | ||||||||||
| 31 | 2.40401E+13 | LAELA FITRIA | P | x | x | x | x | x | x | x | i | 70 | 70 | 70 | 75 | 77 | | | 80 | 75 | 80 | 77 | | | 81 | 85 | |||||||||||
| 32 | 2.40401E+13 | HADYAN ARIFIANTO | L | x | x | x | x | x | x | x | x | 70 | 80 | 90 | 70 | | | |
70 | 78 | 80 | 82 | | | 79 | 78 | 75 | 78 | ||||||||||
| 33 | 2.40401E+13 | ISTIFADATUN NI`AMAH | P | x | x | x | x | x | x | x | x | 70 | 82 | 80 | 80 | 77 | | | 80 | 75 | 80 | 77 | | | 83 | 90 | |||||||||||
| 34 | 2.40401E+13 | ARYO SETYO RIARDI B | L | x | x | x | x | x | x | x | x | 70 | 80 | 90 | 72 | | | 70 | 78 | 80 | 80 | | | 79 | 78 | 75 | 73 | ||||||||||
| 35 | 2.40401E+13 | CASSANDRA FITRIANNA IDAT | P | x | x | x | x | x | x | x | x | 70 | 60 | 80 | 77 | 77 | | | 80 | 75 | 80 | 77 | | | 80 | 90 | |||||||||||
| 36 | 2.40401E+13 | MUKTININGTIAS D.A.M | P | x | x | x | x | x | x | x | x | 70 | 75 | 80 | 80 | 75 | | | 78 | 80 | 75 | 80 | 75 | |78 | 70 | 79 | 85 | 79 | 82 | |||||||
| 37 | 2.40401E+13 | ARISA DWI SAKTI | P | x | x | x | x | x | x | x | x | 70 | 85 | 80 | 80 | 75 | | | 78 | 80 | 70 | 80 | 75 | |78 | 70 | 80 | 75 | 80 | 82 | |||||||
| 38 | 2.40401E+13 | FAISAL RAHMAN | L | x | x | x | x | x | x | x | x | 70 | 95 | 75 | 80 | 79 | 77 | | | 70 | 85 | 75 | 80 | 80 | 75 | | | 85 | 85 | 83 | 75 | 82 | |||||
| 39 | 2.40401E+13 | ERIC LIONARDI | L | x | T | T | T | T | T | T | T | | | T | | | |||||||||||||||||||||
| 40 | 2.40401E+13 | FARADINA A P | P | x | x | x | x | x | x | x | x | 70 | 75 | 80 | 80 | 75 | | | 78 | 80 | 70 | 80 | 75 | |78 | 70 | 79 | 73 | 85 | 82 | |||||||
| 41 | 2.40401E+13 | RICO ANDREAS S | L | x | x | x | x | x | x | x | x | 70 | 95 | 80 | 80 | 85 | 77 | | | 70 | 83 | 75 | 80 | 80 | 75 | | | 87 | 87 | 79 | 80 | 80 | |||||
| 42 | 2.40401E+13 | MOHAMMAD ARIFIN | L | x | x | x | x | x | x | x | x | 70 | 91 | 80 | 80 | 80 | 77 | | | 70 | 82 | 75 | 80 | 80 | 75 | | | 86 | 86 | 83 | 75 | 80 | |||||
| 43 | 2.40401E+13 | AVE GIERDO ALFASENO | L | x | x | x | x | x | x | i | i | 70 | 70 | 80 | 77 | 99 | i | i | | | 80 | 80 | 80 | 75 | 85 | i | i | | | 82 | 75 | 79 | 77 | 80 | i | i | |
| 44 | 2.40401E+13 | DIMAS SIDIQ BASKORO | L | x | x | x | x | x | x | x | x | 70 | 75 | 80 | 75 | 99 | | | 80 | 80 | 80 | 75 | 85 | | | 83 | 80 | 79 | 77 | 80 | |||||||
| 45 | 2.40401E+13 | RATU BILQIS | P | x | x | x | x | x | x | x | x | 70 | 75 | 80 | 80 | 75 | | | 78 | 80 | 70 | 80 | 75 | |78 | 70 | 83 | 75 | 80 | 80 | |||||||
| 46 | 2.40401E+13 | DINI DESITA | P | x | x | x | x | x | x | x | x | 70 | 80 | 75 | 99 | 70 | | | 70 | 80 | 75 | 85 | 80 | 85 | | | 70 | 78 | 77 | 80 | |||||||
| 47 | 2.40401E+13 | TYAS VICRI HIJRIA | P | x | x | x | x | x | x | x | x | 70 | 80 | 75 | 99 | 70 | | | 70 | 80 | 75 | 85 | 80 | 85 | | | 70 | 78 | 77 | 80 | |||||||
| 48 | 2.40401E+13 | ANDREAS SITOMPUL | L | x | x | x | x | x | x | x | i | 70 | 75 | 80 | 75 | 99 | i | | | 70 | 80 | 80 | 75 | 85 | i | | | 79 | 79 | 80 | i | ||||||
| 49 | 2.40401E+13 | AULA FITRA EFENDI | L | x | x | x | x | x | x | x | x | 70 | 80 | 80 | 77 | 99 | | | 80 | 80 | 80 | 75 | 85 | | | 85 | 87 | 79 | 78 | 80 | |||||||
| 50 | 2.40401E+13 | MUHAMMAD HIDAYAT | L | x | x | x | x | x | x | x | x | 70 | 80 | 99 | 75 | | | 80 | 80 | 85 | 80 | | | 80 | 80 | 85 | |||||||||||
| 51 | 2.40401E+13 | RYO RACHMAN HARADE | L | x | x | x | x | x | x | x | x | 70 | 80 | 99 | 75 | | | 80 | 80 | 85 | 80 | | | 84 | 80 | 80 | |||||||||||
| 52 | 2.40401E+13 | ANDI WIBOWO KINANDANA | L | x | x | x | x | x | x | x | x | 70 | 80 | 99 | 80 | | | 80 | 80 | 85 | 80 | | | 80 | 80 | 82 | |||||||||||
| 53 | 2.40401E+13 | REZYTA HANDANI | P | x | x | x | x | x | x | x | x | 70 | 85 | 75 | 99 | | | 70 | 85 | 75 | 85 | 85 | | | 70 | 81 | 79 | 80 | |||||||||
| 54 | 2.40401E+13 | RIANA ANIS SAFITRI | P | x | x | x | I | x | x | x | x | 70 | 80 | 75 | 99 | 70 | | | 70 | 80 | 75 | 85 | 80 | 85 | | | 70 | 77 | 80 | ||||||||
| 55 | 2.40401E+13 | NOVEL RAMADHAN | L | x | T | T | T | T | T | T | T | T | T | T | T | T | T | | | T | T | T | T | T | T | T | | T | T | T | T | T | T | T | T | ||
eldas
Selasa, 11 Desember 2012
Nilai Kosong Eldas
Langganan:
Postingan (Atom)